Most Recent Ferndale Homes For Sale
| View All Ferndale Homes For Sale | ||
|
5182 Sparrow Ct, Ferndale, WA 98248 | $349,900 3 beds 3 baths |
|
4787 Sucia Dr, Ferndale, WA 98248 | $699,000 3 beds 2.5 baths |
|
2631 Pacific Highlands Ave, Ferndale, WA 98248 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
Ferndale Apartments
There are 8 apartments found in and near the Ferndale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings